Description
Used, Great Condition ... comes with the AP as shown here ... no other accessories
Wireless connectivity | 802.11a/b/g/n/ac Wave 2 2.4GHz 2x2, Dual 5GHz 2x2 MU-MIMO |
Bands | 2.4GHz + 5GHz + 5GHz |
Speed (rated) |
2 Gbps 2.4GHz - 300 Mbps 5GHz - 867 Mbps 5GHz - 867 Mbps |
Range (approximate) | 75' - 150' indoor (3-4 walls) 400' - 600' outdoor |
Max users (recommended) | 75-150 per AP |
Cloud Management | Built-in cloud management (no onsite controller/management appliance required), WPA/WPA2 Personal and Enterprise, captive portal/splash pages, Facebook Wi-Fi, user management capabilities, etc. |
Automatic Firmware Upgrades | Yes |
Automatic Feature Upgrades (future-proofing) | Yes |
Zero config plug and play | Yes |
Self-forming, self-healing Mesh | Yes |
Seamless roaming | Yes |
Wireless LAN | 4 SSIDs, bridge to LAN, bridge to VLAN (tagging), Public & Private SSIDs |
|
|
Mounting | Installation kit included: t-rail ceiling, solid ceiling or wall, Ethernet jack |
Ethernet/LAN | 2 x Gigabit |
PoE |
Standard 802.3af/at | Passive 18-24V (mode A, B, A+B) *802.3at recommended |
CPU | Qualcomm Dakota IPQ4019 |
Memory | 256MB DRAM DDR3 |
LED Indicators | Nine-color LED status indication |
Hardware watchdog | Yes |
Antennas | Internal - 2 dual-band, 2 single-band |
USB | Yes |
Indoor/Outdoor Rating | CE Marked for Indoor/Outdoor Use, IP55 |
Certifications | EN 60950-1, EN 55032, EN 62311 (SAR & MPE), UL 60950-1, cUL 60950-1, EN 300.328, EN 301.489-1 and EN 301.489-17, EN 301.893, RCM , C-Tick 4268(2.4GHz) +C-Tick 4268 (5GHz), C-Tick 3548, ICES-003, IC RSS-247(2.4GHz) + IC RSS-246(5GHz), FCC Pat 15 B, C, E |
Operating Temperature | -20° to 50° C |
Size | 6.69” x 6.69” x 1.2” |
Payment
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.